MALLETTE, Jeanne de Chantal Louise
| Birth Name | MALLETTE, Jeanne de Chantal Louise |
| Gender | female |
| Age at Death | 80 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 12, 1788 | Vaudreuil, comté Vaudreuil | ||
|
|
||||
| Death | March 12, 1869 | St-Anicet, comté Huntingdon, QC | ||
|
|
||||
| Burial | March 14, 1869 | par. St-Anicet | ||
|
|
||||
Families
Famille de SEGUIN, Louis Vital et MALLETTE, Jeanne de Chantal Louise |
|||||||||||||||
| Married | Husband | SEGUIN, Louis Vital ( * September 17, 1780 + January 28, 1851 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SEGUIN, Henriette | 16 JUI 1826 | |
| SEGUIN, Jean Baptiste | 1813 | 1902 |
Pedigree
-
- MALLETTE, Jeanne de Chantal Louise