FLANDOIS, Angèle
| Birth Name | FLANDOIS, Angèle |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893 | Belgique | ||
|
|
||||
Families
Famille de CHOQUETTE, Joseph et FLANDOIS, Angèle |
|||||||||||||||
| Married | Husband | CHOQUETTE, Joseph ( * March 21, 1857 + November 24, 1928 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Richard | ||
| CHOQUETTE, Etienne | 3 JUI 1916 | |
| CHOQUETTE, Francois Joseph | March 27, 1914 | 6 DÉC 1987 |
Pedigree
-
- FLANDOIS, Angèle