IRVIN, Susan
| Birth Name | IRVIN, Susan |
| Gender | female |
Families
Famille de CHOQUETTE, Jack et IRVIN, Susan |
||||||||||||||
| Married | Husband | CHOQUETTE, Jack ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Matthew | ||
| CHOQUETTE, Margaret | ||
| CHOQUETTE, Joseph |
| Birth Name | IRVIN, Susan |
| Gender | female |
Famille de CHOQUETTE, Jack et IRVIN, Susan |
||||||||||||||
| Married | Husband | CHOQUETTE, Jack ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Matthew | ||
| CHOQUETTE, Margaret | ||
| CHOQUETTE, Joseph |