BANLIER, Louise dite Laperle
| Birth Name | BANLIER, Louise dite Laperle |
| Gender | female |
| Age at Death | 41 years, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 1, 1807 | St-Denis-sur-Richelieu, comté St-Hyacinthe | ||
|
|
||||
| Death | March 22, 1848 | St-Pie, comté Bagot, QC | ||
|
|
||||
| Burial | March 24, 1848 | par. St-Pie | ||
|
|
||||
Families
Famille de DESAUTELS, François et BANLIER, Louise dite Laperle |
|||||||||||||||
| Married | Husband | DESAUTELS, François ( * September 26, 1800 + 24 AOÛ 1854 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DESAUTELS, Domitille | 2 JUI 1834 | |
| DESAUTELS, Isidore | October 28, 1832 | October 9, 1906 |
Pedigree
-
- BANLIER, Louise dite Laperle