LANGEVIN, Marie
| Birth Name | LANGEVIN, Marie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 9, 1822 | St-Hyacinthe, comté St-Hyacinthe, QC | ||
|
|
||||
Families
Famille de GENDRON, Gabriel et LANGEVIN, Marie |
|||||||||||||||
| Married | Husband | GENDRON, Gabriel ( * 30 JUI 1817 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GENDRON, Pierre | 19 MAI 1854 | March 2, 1936 |
| GENDRON, Adéline | September 29, 1856 | 3 AVR 1937 |
| GENDRON, Joseph | October 4, 1858 | 18 JUI 1949 |
Pedigree
-
- LANGEVIN, Marie