LAREAU, Marie
| Birth Name | LAREAU, Marie |
| Gender | female |
| Age at Death | 79 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861 | |||
|
|
||||
| Death | 1940 | New Bedford, Massachusetts | ||
|
|
||||
| Burial | Sacred Heart Cemetery, New Bedford | |||
|
|
||||
Families
Famille de CHOQUET, Hypolite et LAREAU, Marie |
|||||||||||||||
| Married | Husband | CHOQUET, Hypolite ( * 22 FÉV 1865 + 1932 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Antonio | 6 FÉV 1890 | 1940 |
| CHOQUETTE, Adolphe | JUI 1887 | 1948 |
Pedigree
-
- LAREAU, Marie