CHOQUETTE, Leo J.
| Birth Name | CHOQUETTE, Leo J. |
| Gender | male |
| Age at Death | 62 years, 1 month, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 24, 1928 | Spokane, Washington | ||
|
|
||||
| Death | November 25, 1990 | East Wenatchee, Douglas county, Washington | ||
|
|
||||
| Burial | Evergreen Memorial Park | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Norbert Ovila | March 31, 1896 | September 22, 1958 | |
| Mother | BOURGEOIS, Blanche | November 26, 1897 | 19 FÉV 1965 | |
| Brother | CHOQUETTE, Henry Norbert | January 22, 1924 | 5 MAI 1987 | |
| Brother | CHOQUETTE, Arthur Orphir | 27 MAI 1926 | January 30, 1999 | |
| CHOQUETTE, Leo J. | October 24, 1928 | November 25, 1990 | ||
| Brother | CHOQUETTE, Gilbert Louis | 10 JUI 1933 |
Families
Famille de CHOQUETTE, Leo J. et ANDERSON, Zelma M. |
||||||||||||||||||||||||||
| Married | Wife | ANDERSON, Zelma M. ( * 22 MAI 1928 + 31 DÉC 2001 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Lee Frank | ||
| CHOQUETTE, Don Alan | ||
| CHOQUETTE, Gail Ada | ||
| CHOQUETTE, Neil Robert | ||
| CHOQUETTE, Arthur Joseph | ||
| CHOQUETTE, Mary Beth | ||
| CHOQUETTE, Ann Marie | January 29, 1959 | March 13, 2014 |