ALEPINS, Marie Antoine
| Birth Name | ALEPINS, Marie Antoine |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 AOÛ 1919 | Montréal, QC | ||
|
|
||||
| Death | 16 DÉC 2004 | Montréal, QC | ||
|
|
||||
| Burial | 19 DÉC 2004 | crématorium Magnus Poirier | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ALEPINS, Georges | |||
| Mother | HADDAD, Claudilote | |||
| ALEPINS, Marie Antoine | 7 AOÛ 1919 | 16 DÉC 2004 |
Families
Famille de CHOQUETTE, Aimé et ALEPINS, Marie Antoine |
||||||||||||||||||||
| Married | Husband | CHOQUETTE, Aimé ( * 6 MAI 1918 + November 15, 2003 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Pierre | ||
| CHOQUETTE, Jean | ||
| CHOQUETTE, Christine | ||
| CHOQUETTE, Danielle | ||
| CHOQUETTE, Louise Marie |