CARON, Corinne
| Birth Name | CARON, Corinne |
| Gender | female |
| Age at Death | 81 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891 | |||
|
|
||||
| Death | 1972 | Chicopee, Hampden county, Massachusetts | ||
|
|
||||
| Burial | Calvary cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CARON, Joseph | |||
| Mother | VANASSE, Victoria | |||
| CARON, Corinne | 1891 | 1972 |
Families
Famille de CHOQUETTE, John et CARON, Corinne |
|||||||||||||||
| Married | Husband | CHOQUETTE, John ( * 2 JUI 1893 + 1950 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
CARON, Joseph
-
VANASSE, Victoria
- CARON, Corinne
-
VANASSE, Victoria