RENAUD, Esdras
| Birth Name | RENAUD, Esdras |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3 FÉV 1892 | St-Hyacinthe, comté St-Hyacinthe, QC | ||
|
|
||||
| Death | 10 AVR 1945 | St-Hyacinthe, comté St-Hyacinthe, QC | ||
|
|
||||
| Burial | 13 AVR 1945 | par. St-Hyacinthe-le-Confesseur (cath) | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | RENAUD, François | March 31, 1846 | 8 DÉC 1912 | |
| Mother | GOSSELIN, Augustine | 16 AOÛ 1854 | 18 AOÛ 1928 | |
| RENAUD, Esdras | 3 FÉV 1892 | 10 AVR 1945 |
Families
Famille de RENAUD, Esdras et CHOQUETTE, Laurette |
|||||||||||||||
| Married | Wife | CHOQUETTE, Laurette ( * 21 AVR 1893 + January 22, 1988 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| RENAUD, Germain | ||
| RENAUD, Mariette |