LADOUCEUR, George Henry Sweet sr
| Birth Name | LADOUCEUR, George Henry Sweet sr |
| Gender | male |
| Age at Death | 46 years, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859 | |||
|
|
||||
| Death | January 11, 1905 | Worcester, Worcester county, Massachusetts, USA | ||
|
|
||||
| Burial | Notre Dame cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LADOUCEUR, Frederic Alfred Sweet | |||
| Mother | DUCHARME, Marie | |||
| LADOUCEUR, George Henry Sweet sr | 1859 | January 11, 1905 |
Families
Famille de LADOUCEUR, George Henry Sweet sr et POTVIN, Marie |
|||||||||||
| Unknown | Partner | POTVIN, Marie ( * 1868 + September 11, 1937 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LADOUCEUR, Elizabeth | 28 DÉC 1895 | |
| LADOUCEUR, George Henry jr | November 28, 1893 | January 9, 1919 |
Pedigree
-
LADOUCEUR, Frederic Alfred Sweet
-
DUCHARME, Marie
- LADOUCEUR, George Henry Sweet sr
-
DUCHARME, Marie