ROBINSON, Albina
| Birth Name | ROBINSON, Albina |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | January 12, 1987 | Montréal, QC | ||
|
|
||||
| Birth | 9 AOÛ 1896 | Mascouche, comté L'Assomption, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROBINSON, Pierre Ariste | 29 JUI 1874 | 11 AOÛ 1900 | |
| Mother | BOHEMIER, Wilhelmine | 17 JUI 1867 | January 9, 1957 | |
| ROBINSON, Albina | 9 AOÛ 1896 | January 12, 1987 |
Families
Famille de CHOQUETTE, Eugène et ROBINSON, Albina |
|||||||||||||||||||||||
| Married | Husband | CHOQUETTE, Eugène ( * 14 MAI 1896 + March 7, 1940 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Joseph Edouard Albans | 17 FÉV 1925 | |
| CHOQUETTE, Rita Marie | 28 MAI 1929 | 19 DÉC 2000 |
| CHOQUETTE, Claire | 4 AOÛ 1919 | 17 DÉC 2007 |
| CHOQUETTE, Aimé | 6 MAI 1918 | November 15, 2003 |
| CHOQUETTE, Fernande | November 14, 1920 | 2 DÉC 2021 |
| CHOQUETTE, Hermine | November 29, 1922 | September 11, 1941 |
Famille de CANTIN, Alphonse et ROBINSON, Albina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 15 JUI 1957 | par. Ste-Madeleine-Sophie-Barat, Montréal, QC | ||
|
|
||||