BERNIER, Roland
| Birth Name | BERNIER, Roland |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | March 6, 1993 | H-D, Sherbrooke, comté Sherbrooke, QC | ||
|
|
||||
| Burial | March 10, 1993 | par. Ste-Bibiane, Richmond, comté Richmond | ||
|
|
||||
| Nobility Title | Dr. | |||
|
|
||||
| Birth | 11 JUI 1909 | Charny, comté Lévis, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BERNIER, Joseph Napoléon | |||
| Mother | FRECHETTE, Alice | |||
| BERNIER, Roland | 11 JUI 1909 | March 6, 1993 |
Families
Famille de BERNIER, Roland et CHOQUET, Rita |
|||||||||||||||
| Married | Wife | CHOQUET, Rita ( * January 10, 1917 + 15 FÉV 1995 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
BERNIER, Joseph Napoléon
-
FRECHETTE, Alice
- BERNIER, Roland
-
FRECHETTE, Alice