CHANDONAIT, Olivine
| Birth Name | CHANDONAIT, Olivine |
| Gender | female |
| Age at Death | 82 years, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 1863 | Canada | ||
|
Note
MSG |
||||
| Death | September 26, 1945 | Springfield, Hampden county, Massachusetts, USA | ||
|
|
||||
| Burial | Calvary Catholic cemetery, Athol, Massachusetts | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHADONAIT, Joseph George | 1865 | 1871 | |
| Mother | LERO, Louise | 1829 | 1905 | |
| CHANDONAIT, Olivine | September 1863 | September 26, 1945 |
Families
Famille de CHOQUETTE, William Guillaume et CHANDONAIT, Olivine |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | CHOQUETTE, William Guillaume ( * 16 AVR 1863 + 19 MAI 1926 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Charles | 1 AVR 1894 | FÉV 1925 |
| CHOQUETTE, Agnes | 16 JUI 1897 | 28 MAI 1898 |
| CHOQUETTE, Edith L | 2 AVR 1893 | March 9, 1908 |
| CHOQUETTE, Della | 29 JUI 1895 | October 15, 1895 |
| CHOQUETTE, William | 3 JUI 1884 | 31 MAI 1885 |
| CHOQUETTE, Mary L. | DÉC 1886 | 7 MAI 1887 |
| CHOQUETTE, Mary Agnes | September 20, 1885 | 2 AVR 1974 |
| CHOQUETTE, Delina | November 23, 1887 | |
| CHOQUETTE, Arthur John | January 9, 1889 | |
| CHOQUETTE, Eugene Paul | March 2, 1890 | 21 JUI 1950 |
| CHOQUETTE, Alfred (Freddie) | November 20, 1891 | January 16, 1892 |
| CHOQUETTE, Hazel Evelyn | October 1, 1899 | March 2, 1944 |
| CHOQUETTE, Richard H | November 19, 1906 | January 1, 1995 |
Pedigree
-
CHADONAIT, Joseph George
-
LERO, Louise
- CHANDONAIT, Olivine
-
LERO, Louise