BLANCHARD, Madeleine
| Birth Name | BLANCHARD, Madeleine |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 AOÛ 1915 | PQ | ||
|
|
||||
| Death | 23 MAI 1992 | Montréal, QC | ||
|
|
||||
| Burial | 25 MAI 1992 | par. Ste-Anne, Varennes, comté de Verchères, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BLANCHARD, Elzéar | January 4, 1879 | 3 DÉC 1949 | |
| Mother | DRAPEAU, Maria | 18 FÉV 1879 | March 25, 1969 | |
| BLANCHARD, Madeleine | 24 AOÛ 1915 | 23 MAI 1992 |
Families
Famille de CHOQUET, Benoit et BLANCHARD, Madeleine |
|||||||||||||||
| Married | Husband | CHOQUET, Benoit ( * September 28, 1914 + November 16, 1999 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Jean Claude | 11 AVR 1953 | 5 FÉV 1976 |
| CHOQUET, Hélène | 14 JUI 1956 | |
| CHOQUET, Louise | 2 JUI 1949 | March 11, 2015 |
Pedigree
-
BLANCHARD, Elzéar
-
DRAPEAU, Maria
- BLANCHARD, Madeleine
-
DRAPEAU, Maria