CHOQUETTE, Napoléon
| Birth Name | CHOQUETTE, Napoléon |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 JUI 1884 | Varennes, comté Verchères, QC | ||
|
|
||||
| Death | 18 AVR 1970 | Beloeil, comté Verchères, QC | ||
|
|
||||
| Burial | 20 AVR 1970 | par. St-Françoi s-Xavier, Verchères, comté Verchères, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Philibert | September 12, 1860 | 22 DÉC 1919 | |
| Mother | BEAUCHEMIN, Azélie | November 20, 1861 | 15 JUI 1894 | |
| CHOQUETTE, Napoléon | 22 JUI 1884 | 18 AVR 1970 | ||
| Brother | CHOQUET, Philibert | 10 MAI 1886 | November 1, 1906 | |
| Sister | CHOQUET, Maria | 8 JUI 1887 | March 6, 1926 | |
| Sister | CHOQUET, Azélie | 30 AVR 1889 | November 11, 1891 | |
| Sister | CHOQUET, Anna | JUI 1890 | 27 JUI 1893 | |
| Sister | CHOQUET, Alice | 5 MAI 1894 | 21 AVR 1903 |
Families
Famille de CHOQUETTE, Napoléon et CHAGNON, Albertine |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | CHAGNON, Albertine ( * 13 DÉC 1883 + 21 JUI 1940 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Pauline | 13 JUI 1909 | 16 DÉC 1984 |
| CHOQUETTE, Carmen | 16 AVR 1924 | 11 JUI 1924 |
| CHOQUETTE, Hélène Suzanne | 16 AVR 1927 | 22 AVR 1927 |
| CHOQUETTE, René | 16 DÉC 1906 | 27 AVR 1986 |
| CHOQUETTE, Aline | 20 JUI 1908 | March 28, 1953 |
| CHOQUETTE, Joseph Orsidas Vital | 22 JUI 1918 | October 13, 1918 |
| CHOQUETTE, Hervé | 23 AOÛ 1919 | 17 DÉC 1919 |
| CHOQUETTE, Gabrielle | 23 AOÛ 1919 | 6 DÉC 1919 |
| CHOQUETTE, Germaine | 30 JUI 1917 | 4 MAI 1986 |
| CHOQUETTE, Joseph Henri Julien | 31 MAI 1921 | 12 JUI 1921 |
| CHOQUETTE, Rolland | 6 JUI 1912 | 5 DÉC 1972 |
| CHOQUETTE, Paul | 9 JUI 1913 | 26 JUI 1980 |
| CHOQUETTE, Lorraine | 9 JUI 1922 | 23 JUI 2017 |
| CHOQUETTE, Yvonne | January 13, 1911 | March 15, 1983 |
| CHOQUETTE, Marie Edmée Lorette | October 11, 1914 | 2 AVR 1915 |
| CHOQUETTE, Lucien | November 4, 1915 | 15 FÉV 1916 |
Famille de CHOQUETTE, Napoléon et GIGUERE, Rosalba
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | March 17, 1942 | par. M-Reine-du-Monde (St-Jacques), Montréal, QC | ||
|
|
||||
Pedigree
-
CHOQUET, Philibert
-
BEAUCHEMIN, Azélie
- CHOQUET, Philibert
-
CHOQUETTE, Napoléon
-
CHAGNON, Albertine
- CHOQUETTE, René
- CHOQUETTE, Aline
- CHOQUETTE, Pauline
- CHOQUETTE, Yvonne
- CHOQUETTE, Rolland
- CHOQUETTE, Paul
- CHOQUETTE, Marie Edmée Lorette
- CHOQUETTE, Lucien
- CHOQUETTE, Germaine
- CHOQUETTE, Joseph Orsidas Vital
- CHOQUETTE, Gabrielle
- CHOQUETTE, Hervé
- CHOQUETTE, Joseph Henri Julien
- CHOQUETTE, Lorraine
- CHOQUETTE, Carmen
- CHOQUETTE, Hélène Suzanne
- GIGUERE, Rosalba
-
CHAGNON, Albertine
- CHOQUET, Azélie
- CHOQUET, Alice
- CHOQUET, Maria
- CHOQUET, Anna
-
BEAUCHEMIN, Azélie