SAUVE, Jacqueline
| Birth Name | SAUVE, Jacqueline |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1944 | |||
|
|
||||
| Death | 10 JUI 2008 | Hawkesbury, Ontario | ||
|
|
||||
| Burial | 13 JUI 2008 | par. Ascension-de-Notre-Seigneur | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SAUVE, Henri | |||
| Mother | LAROCQUE, Anita | |||
| SAUVE, Jacqueline | 1944 | 10 JUI 2008 |
Families
Famille de CHOQUETTE, Jean Claude et SAUVE, Jacqueline |
|||||||||||||||||
| Married | Husband | CHOQUETTE, Jean Claude ( * 20 JUI 1938 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Sylvain | ||
| CHOQUETTE, Pierre | ||
| CHOQUETTE, Marc | ||
| CHOQUETTE, André |