CHOQUETTE, Monique

Birth Name CHOQUETTE, Monique
Gender female

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father CHOQUETTE, FernandNovember 25, 189423 JUI 1991
Mother HAMEL, Florida28 FÉV 1898September 16, 1984
    Brother     CHOQUETTE, Roger 23 AOÛ 1916 11 DÉC 2007
    Brother     CHOQUETTE, Marc Aurèle November 7, 1917 September 24, 2006
    Sister     CHOQUETTE, Cécile November 26, 1919 9 DÉC 1999
    Brother     CHOQUETTE, Origène 21 JUI 1921 7 FÉV 1996
    Sister     CHOQUETTE, Fernande January 27, 1923 October 17, 2015
    Brother     CHOQUETTE, Bernard R. 19 MAI 1924 November 20, 2020
    Brother     CHOQUETTE, Jean Luc 6 DÉC 1926 September 26, 2017
    Sister     CHOQUETTE, Doris 20 AOÛ 1928 October 5, 2010
    Sister     CHOQUETTE, Bibiane
         CHOQUETTE, Monique
    Sister     CHOQUETTE, Lise
    Sister     CHOQUETTE, Nicole 17 AOÛ 1941

Families

Famille de BELANGER, Roger et CHOQUETTE, Monique

Married Husband BELANGER, Roger ( * 12 DÉC 1939 + ... )