FERRELLI, Daniel Donato
| Birth Name | FERRELLI, Daniel Donato |
| Gender | male |
| Age at Death | 63 years, 6 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 1, 1913 | Woonsocket, Providence county Rhode Island | ||
|
|
||||
| Death | March 4, 1977 | North Smithfield, Providence county, Rhode Island | ||
|
|
||||
| Burial | Saint Johns cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | FERRELLI, Dominico | |||
| Mother | DALISANDRO, Dominica | |||
| FERRELLI, Daniel Donato | September 1, 1913 | March 4, 1977 |
Families
Famille de FERRELLI, Daniel Donato et CHOQUET, Pauline Rita |
|||||||||||||||
| Married | Wife | CHOQUET, Pauline Rita ( * September 19, 1919 + January 11, 1976 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| FERRELLI, Daniel Donato jr | ||
| FERRELLI, Vivian A | 26 AOÛ 1954 | 27 FÉV 2006 |
Pedigree
-
FERRELLI, Dominico
-
DALISANDRO, Dominica
- FERRELLI, Daniel Donato
-
DALISANDRO, Dominica