CHOQUET, Hector
| Birth Name | CHOQUET, Hector |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 10, 1847 | St-Jean-sur-Richelieu, comté St-Jean, QC | ||
|
|
||||
| Burial | March 3, 1934 | par. St-Bernardin | ||
|
|
||||
| Death | 28 FÉV 1934 | Waterloo, comté Shefford, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Salomon | September 8, 1816 | March 11, 1900 | |
| Mother | BENOIT, Flavie | 27 AVR 1819 | 21 DÉC 1901 | |
| Sister | CHOQUET, Flavie | November 5, 1837 | 28 DÉC 1928 | |
| Sister | CHOQUET, Euphémie | 20 FÉV 1840 | 27 MAI 1924 | |
| Sister | CHOQUET, Philomène | 6 AVR 1842 | 12 AVR 1921 | |
| Brother | CHOQUET, Jean Baptiste | January 17, 1844 | October 4, 1862 | |
| Brother | CHOQUETTE, Joseph | 29 AVR 1845 | January 7, 1929 | |
| CHOQUET, Hector | January 10, 1847 | 28 FÉV 1934 | ||
| Brother | CHOQUET, Michel | March 13, 1849 | 21 AOÛ 1942 | |
| Brother | CHOQUET, François | March 15, 1851 | 7 FÉV 1939 |
Families
Famille de CHOQUET, Hector et THEBERGE, Salomée |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | THEBERGE, Salomée ( * November 13, 1851 + 27 FÉV 1907 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Marie Louise | 11 JUI 1876 | October 19, 1933 |
| CHOQUETTE, Joseph | 16 DÉC 1883 | November 8, 1969 |
| CHOQUETTE, Louis Augustin | 2 JUI 1887 | |
| CHOQUETTE, Imelda | 21 MAI 1879 | 21 JUI 1974 |
| CHOQUETTE, Délia | 5 FÉV 1874 | October 14, 1949 |
| CHOQUETTE, Victoria | March 7, 1872 | 26 AOÛ 1955 |
| CHOQUETTE, Anonyme | March 22, 1878 | March 22, 1878 |
| CHOQUETTE, Marie Anne | March 3, 1882 | 1 JUI 1969 |
| CHOQUETTE, Pierre | October 2, 1885 | 18 DÉC 1974 |
| CHOQUETTE, Donalda | September 5, 1891 | 17 AVR 1974 |
| CHOQUETTE, Marie Gertrude | October 24, 1892 | 1 MAI 1894 |
Famille de CHOQUET, Hector et BOISSY, Henriette
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | October 29, 1908 | par. St-Césaire, St-Césaire, comté Rouville, QC | ||
|
|
||||
Famille de CHOQUET, Hector et CLOUTIER, Victoria
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | October 24, 1925 | par. St-Frédéric, Drummondville, comté Drummond, QC | ||
|
|
||||