CHOQUET, Alain
| Birth Name | CHOQUET, Alain |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Guy | 4 DÉC 1917 | November 10, 1998 | |
| Mother | PILON, Gabrielle | 15 DÉC 1921 | 23 AVR 2006 | |
| Brother | CHOQUET, Denis | |||
| CHOQUET, Alain | ||||
| Sister | CHOQUET, Louise |
Pedigree
-
CHOQUET, Guy
-
PILON, Gabrielle
- CHOQUET, Denis
- CHOQUET, Alain
- CHOQUET, Louise
-
PILON, Gabrielle