PAILLE, Yvonne
| Birth Name | PAILLE, Yvonne |
| Gender | female |
| Age at Death | 79 years, 11 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 2, 1897 | Hull, comté Hull, QC | ||
|
|
||||
| Death | October 17, 1977 | Montréal, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PAILLE, Georges | |||
| Mother | GUERETTE, Albina | |||
| PAILLE, Yvonne | November 2, 1897 | October 17, 1977 |
Families
Famille de VILLENEUVE, Philippe Aurèle et PAILLE, Yvonne |
||||||||||||||||||||||||||
| Married | Husband | VILLENEUVE, Philippe Aurèle ( * 26 AOÛ 1902 + 17 MAI 1964 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| VILLENEUVE, Monique | ||
| VILLENEUVE, Georges | ||
| VILLENEUVE, Andre | ||
| VILLENEUVE, Jacques | ||
| VILLENEUVE, Paul | ||
| VILLENEUVE, Laurent | ||
| VILLENEUVE, Yvon |