LUSSIER, Domithilde
| Birth Name | LUSSIER, Domithilde |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868 | |||
|
|
||||
Families
Famille de COLLETTE, Elie et LUSSIER, Domithilde |
|||||||||||||||
| Married | Husband | COLLETTE, Elie ( * 1863 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COLLETTE, Adélard | ||
| COLLETTE, Roma | ||
| COLLETTE, Elie | 2 AVR 1887 | 26 DÉC 1962 |
Pedigree
-
- LUSSIER, Domithilde