COLLETTE, Elie
| Birth Name | COLLETTE, Elie |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863 | |||
|
|
||||
Families
Famille de COLLETTE, Elie et LUSSIER, Domithilde |
|||||||||||||||
| Married | Wife | LUSSIER, Domithilde ( * 1868 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COLLETTE, Adélard | ||
| COLLETTE, Roma | ||
| COLLETTE, Elie | 2 AVR 1887 | 26 DÉC 1962 |
Pedigree
-
- COLLETTE, Elie