CHOQUETTE, Richard Andre
| Birth Name | CHOQUETTE, Richard Andre |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 27 MAI 1943 | Bennington, Bennington County, Vermont, USA | ||
|
|
||||
| Death | Vergennes, Addison County, Vermont, USA | |||
|
|
||||
| Burial | Prospect Cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Dorille Andre | 26 MAI 1908 | 17 AOÛ 1995 | |
| Mother | BATHALON, Albina Yvonne | 11 FÉV 1911 | 8 MAI 2001 | |
| Brother | CHOQUETTE, Albert J | |||
| Sister | CHOQUETTE, Mary Jeanne | |||
| CHOQUETTE, Richard Andre | 27 MAI 1943 | |||
| Sister | CHOQUETTE, Carole Suzanne | |||
| Brother | CHOQUETTE, Anonyme | January 25, 1953 | January 25, 1953 | |
| Sister | CHOQUETTE, Louise Ann |
Families
Famille de CHOQUETTE, Richard Andre et BOLDUC, Carole |
|||||||||||||||
| Married | Wife | BOLDUC, Carole ( * November 4, 1945 + September 2, 1995 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Michelle | ||
| CHOQUETTE, Kristin |