DESROCHES, Joseph
| Birth Name | DESROCHES, Joseph |
| Gender | male |
| Age at Death | 58 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1865 | |||
|
|
||||
| Death | 1923 | |||
|
|
||||
| Burial | St-Joseph, Chambly, comté Chambly | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DESROCHES, Edouard | |||
| Mother | BEAUVAIS, Mathilde | |||
| DESROCHES, Joseph | 1865 | 1923 |
Families
Famille de DESROCHES, Joseph et CHOQUETTE, Emma |
|||||||||||||||
| Married | Wife | CHOQUETTE, Emma ( * 17 AOÛ 1865 + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
DESROCHES, Edouard
-
BEAUVAIS, Mathilde
- DESROCHES, Joseph
-
BEAUVAIS, Mathilde