CHOQUETTE, Gérald
| Birth Name | CHOQUETTE, Gérald |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | January 29, 2016 | Sorel-Tracy, comté Richelieu, QC | ||
|
|
||||
| Birth | 30 JUI 1950 | St-Hyacinthe, comté St-Hyacinthe, QC | ||
|
|
||||
| Burial | 3 FÉV 2016 | Complexe J.N. Donais, Drummondville | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, André | March 25, 1931 | September 14, 1998 | |
| Mother | LEMOINE, Noëlla | 22 DÉC 1930 | 5 AVR 2009 | |
| Sister | CHOQUETTE, Claudette | 2 MAI 1949 | ||
| CHOQUETTE, Gérald | 30 JUI 1950 | January 29, 2016 | ||
| Sister | CHOQUETTE, Lise | |||
| Sister | CHOQUETTE, Pierrette | |||
| Sister | CHOQUETTE, Lucie | 1 MAI 1956 |
Families
Famille de CHOQUETTE, Gérald et BEAUDOIN, Jacqueline |
|||||||||||||||
| Married | Wife | BEAUDOIN, Jacqueline ( * 7 JUI 1954 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Jean | ||
| CHOQUETTE, Mario |