BENJAMIN, Léopold
| Birth Name | BENJAMIN, Léopold |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | October 9, 1973 | Iberville, comté Iberville, QC | ||
|
|
||||
| Birth | 2 DÉC 1898 | Mont-St-Grégoire, comté Iberville, QC | ||
|
|
||||
| Burial | par. St-Grégoire-le-Grand, Mont-St-Grégoire | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BENJAMIN, Joseph | |||
| Mother | POULIN, Clérinda | |||
| BENJAMIN, Léopold | 2 DÉC 1898 | October 9, 1973 |
Families
Famille de BENJAMIN, Léopold et CHOQUETTE, Marie Rose Alda |
|||||||||||||||||||||||
| Married | Wife | CHOQUETTE, Marie Rose Alda ( * 25 AVR 1897 + 19 JUI 1984 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BENJAMIN, Jean Paul | ||
| BENJAMIN, Thérèse | ||
| BENJAMIN, Marcel | ||
| BENJAMIN, Henri | ||
| BENJAMIN, Albert | ||
| BENJAMIN, Antoinette |