CARREAU, Léocadie
| Birth Name | CARREAU, Léocadie |
| Gender | female |
| Age at Death | 43 years, 2 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 19, 1807 | Marieville, comté Rouville, QC | ||
|
|
||||
| Death | January 10, 1851 | Mont-St-Grégoire, comté Iberville, QC | ||
|
|
||||
| Burial | January 13, 1851 | par. St-Grégoire-le-Grand | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CARREAU, Louis | March 4, 1783 | 13 FÉV 1864 | |
| Mother | LAREAU, Marie | October 9, 1784 | ||
| CARREAU, Léocadie | October 19, 1807 | January 10, 1851 |
Families
Famille de CHOQUET, Pierre et CARREAU, Léocadie |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | CHOQUET, Pierre ( * 3 DÉC 1798 + 14 MAI 1877 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Pierre | 12 AVR 1830 | November 2, 1878 |
| CHOQUETTE, Rosalie | 16 FÉV 1834 | 3 JUI 1834 |
| CHOQUETTE, Edwidge | 17 MAI 1841 | 2 MAI 1911 |
| CHOQUETTE, Médérise | 20 MAI 1828 | 12 AVR 1866 |
| CHOQUETTE, Henry Jacques | 21 JUI 1846 | 28 FÉV 1870 |
| CHOQUETTE, Moïse | 24 AOÛ 1848 | 17 AVR 1872 |
| CHOQUETTE, Michel | 26 AVR 1835 | March 30, 1927 |
| CHOQUETTE, Joseph | 3 JUI 1839 | 17 MAI 1913 |
| CHOQUETTE, Anonyme | 31 JUI 1843 | 31 JUI 1843 |
| CHOQUETTE, Edouard Alfred | 5 AOÛ 1844 | |
| CHOQUETTE, Ambroise | 6 AOÛ 1836 | 9 AOÛ 1836 |
| CHOQUETTE, Virginie | 7 MAI 1832 | November 27, 1866 |
| CHOQUETTE, Honoré | January 16, 1827 | 14 AVR 1899 |
| CHOQUETTE, Rosalie | October 9, 1837 | January 29, 1839 |
Pedigree
-
CARREAU, Louis
-
LAREAU, Marie
- CARREAU, Léocadie
-
LAREAU, Marie