LAMBIRIS, Anna
| Birth Name | LAMBIRIS, Anna |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 AVR 1928 | PQ | ||
|
|
||||
| Death | 25 MAI 2019 | Repentigny, comté L'Assomption, QC | ||
|
|
||||
| Burial | 3 JUI 2019 | cimetière La Purification-de-la-BVM, Repentigny | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LAMBIRIS, Georges | |||
| Mother | GERMAIN, Germaine | |||
| LAMBIRIS, Anna | 7 AVR 1928 | 25 MAI 2019 |
Families
Famille de CHOQUETTE, Gérard et LAMBIRIS, Anna |
|||||||||||||||
| Married | Husband | CHOQUETTE, Gérard ( * 15 FÉV 1918 + September 2, 2007 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Diane | ||
| CHOQUETTE, Michel | ||
| CHOQUETTE, Richard | November 8, 1952 | November 27, 2004 |