LABONTE, Nicole
| Birth Name | LABONTE, Nicole |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 12, 1943 | St-Jean-sur-Richelieu, comté St-Jean, QC | ||
|
|
||||
| Death | 6 AOÛ 2019 | St-Jean-sur-Richelieu, comté St-Jean, QC | ||
|
|
||||
| Burial | 24 AOÛ 2019 | complexe funéraire LeSieur et frère | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LABONTE, Florent | 19 MAI 1915 | March 18, 1988 | |
| Mother | NADEAU, Anna | |||
| LABONTE, Nicole | October 12, 1943 | 6 AOÛ 2019 |
Families
Famille de CHOQUETTE, Yves et LABONTE, Nicole |
|||||||||||||||
| Married | Husband | CHOQUETTE, Yves ( * 1 MAI 1942 + January 15, 2015 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
LABONTE, Florent
-
NADEAU, Anna
- LABONTE, Nicole
-
NADEAU, Anna