CHOQUETTE, Yolande
| Birth Name | CHOQUETTE, Yolande |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | March 24, 2021 | St-Jean-sur-Richelieu, comté St-Jean, QC | ||
|
|
||||
| Birth | 28 DÉC 1935 | St-Jean-sur-Richelieu, comté St-Jean, QC | ||
|
|
||||
| Burial | complexe funéraire Claude LeSieur, St-Jean-sur-Richelieu | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Elie | March 12, 1906 | January 4, 2002 | |
| Mother | PERREAULT, Espérie | January 18, 1904 | 18 MAI 1970 | |
| Brother | CHOQUETTE, Joseph Gérard | 21 FÉV 1929 | 14 AVR 1929 | |
| Brother | CHOQUETTE, Jacques | |||
| Sister | CHOQUETTE, Jeannine | 11 DÉC 1932 | 5 FÉV 1993 | |
| CHOQUETTE, Yolande | 28 DÉC 1935 | March 24, 2021 | ||
| Brother | CHOQUETTE, Maurice | 12 FÉV 1941 | November 17, 2006 |
Families
Famille de GRENIER, René et CHOQUETTE, Yolande |
|||||||||||||||
| Married | Husband | GRENIER, René ( * 23 AVR 1928 + 3 DÉC 1960 ) | |||||||||||||
|
|||||||||||||||
Famille de PATENAUDE, Jacques et CHOQUETTE, Yolande |
|||||||||||||||
| Married | Husband | PATENAUDE, Jacques ( * November 21, 1932 + 9 FÉV 1992 ) | |||||||||||||
|
|||||||||||||||