CHOQUETTE, Oscar Robert
| Birth Name | CHOQUETTE, Oscar Robert |
| Gender | male |
| Age at Death | 90 years, 2 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 8, 1910 | Adams, Berkshire County, Massachusetts, USA | ||
|
|
||||
| Death | November 9, 2000 | Adams, Berkshire County, Massachusetts, USA | ||
|
|
||||
| Burial | Bellevue Cemetery, Berkshire County, Massachusetts | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Joseph Henri | 7 AVR 1876 | 1957 | |
| Mother | GATINEAU, Laura Odilla | March 20, 1883 | September 20, 1945 | |
| Sister | CHOQUETTE, Germaine Laurette | 8 JUI 1909 | ||
| CHOQUETTE, Oscar Robert | September 8, 1910 | November 9, 2000 | ||
| Sister | CHOQUETTE, Anne M Imelda | January 19, 1912 | October 4, 1961 |
Families
Famille de CHOQUETTE, Oscar Robert et DOSS, Emma Margarite |
|||||||||||||||
| Married | Wife | DOSS, Emma Margarite ( * November 8, 1914 + March 12, 2005 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Charles Cline | ||
| CHOQUETTE, Laurence J | 11 AOÛ 1946 | |
| CHOQUETTE, Martha Louise | 8 AOÛ 1943 | January 23, 2005 |