CHOQUETTE, Solange

Birth Name CHOQUETTE, Solange
Gender female
Age at Death unknown

Events

Event Date Place Description Sources
Birth 5 AVR 1914 Montréal, QC    
Death 16 JUI 1999 hôpital Haut-Richelieu, St-Jean-sur Richelieu, QC    
Note

Journal de Montréal

Burial 19 JUI 1999 par. St-Valentin, St-Valentin, comté St-Jean    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father CHOQUETTE, Alcide11 DÉC 1880November 28, 1964
Mother BOUCHARD, Eva19 FÉV 1882January 18, 1966
    Sister     CHOQUETTE, Lucienne January 3, 1905 29 DÉC 1993
    Sister     CHOQUETTE, Marie Joséphine March 2, 1906 20 AVR 1906
    Sister     CHOQUETTE, Irène 7 AVR 1907 September 17, 1994
    Brother     CHOQUETTE, Eugène 23 JUI 1909 January 23, 1910
    Brother     CHOQUETTE, Armand 31 JUI 1910 November 23, 1912
    Brother     CHOQUETTE, Alexandre 1 JUI 1912 November 25, 1996
         CHOQUETTE, Solange 5 AVR 1914 16 JUI 1999
    Brother     CHOQUETTE, Raoul September 4, 1916 October 22, 1950
    Brother     CHOQUETTE, Raphaël November 1, 1917 October 6, 1998
    Brother     CHOQUETTE, Maurice 23 FÉV 1919 October 16, 1988
    Sister     CHOQUETTE, Rollande 6 JUI 1921 21 AOÛ 1924
    Brother     CHOQUETTE, Marcel October 17, 1922 29 JUI 1993
    Brother     CHOQUETTE, Robert March 31, 1925 8 MAI 1943

Families

Famille de BOURBEAU, Charles Edouard et CHOQUETTE, Solange

Married Husband BOURBEAU, Charles Edouard ( * October 18, 1911 + ... )
 
Event Date Place Description Sources
Marriage 29 MAI 1939 par. St-Jean-Berchmans, Montréal, QC