DERAGON, Fleurette
| Birth Name | DERAGON, Fleurette |
| Gender | female |
| Age at Death | 52 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 10, 1934 | Granby, comté Shefford, QC | ||
|
|
||||
| Death | September 15, 1987 | Granby, comté Shefford, QC | ||
|
|
||||
| Burial | September 17, 1987 | par. St-Benoit | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DERAGON, Eugène | 1913 | ||
| Mother | MENARD, Armélia | November 11, 1904 | 29 AVR 1982 | |
| DERAGON, Fleurette | October 10, 1934 | September 15, 1987 |
Families
Famille de CHOQUETTE, Jean Luc et DERAGON, Fleurette |
|||||||||||||||
| Married | Husband | CHOQUETTE, Jean Luc ( * 6 DÉC 1926 + September 26, 2017 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Ginette |
Pedigree
-
DERAGON, Eugène
-
MENARD, Armélia
- DERAGON, Fleurette
-
MENARD, Armélia