CHOQUET, Denis
| Birth Name | CHOQUET, Denis |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 9, 1760 | St-Denis-sur-Richelieu, comté St-Hyacinthe, QC | ||
|
|
||||
| Death | 7 JUI 1834 | St-Hyacinthe, comté St-Hyacinthe, QC | ||
|
|
||||
| Burial | 9 JUI 1834 | par. Notre-Dame-du-Rosaire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Jean Baptiste IV | 21 AVR 1729 | March 20, 1772 | |
| Mother | BRODEUR, Marie Magdeleine | November 11, 1734 | 10 AVR 1771 | |
| Sister | CHOQUET, Marie Archange | 11 AOÛ 1752 | October 7, 1752 | |
| Sister | CHOQUET, Marie Madeleine | October 3, 1753 | 20 JUI 1819 | |
| Sister | CHOQUET, Marie Elisabeth | January 23, 1755 | 21 JUI 1846 | |
| Brother | CHOQUET, Jean Baptiste I | January 6, 1756 | 15 JUI 1756 | |
| Brother | CHOQUET, Marie Charles I | 30 AVR 1757 | 6 JUI 1757 | |
| Brother | CHOQUET, Marie Charles II | 26 MAI 1758 | 13 JUI 1758 | |
| Brother | CHOQUET, Julien | September 11, 1759 | September 23, 1759 | |
| CHOQUET, Denis | October 9, 1760 | 7 JUI 1834 | ||
| Brother | CHOQUET, André Nicolas | 5 DÉC 1761 | 12 DÉC 1761 | |
| Brother | CHOQUET, Anonyme | October 19, 1762 | October 19, 1762 | |
| Sister | CHOQUET, Marie Françoise | January 15, 1764 | 8 AVR 1812 | |
| Sister | CHOQUET, Marie Geneviève | 15 FÉV 1765 | September 1, 1765 | |
| Brother | CHOQUET, Jean Baptiste II | 3 AOÛ 1766 | September 24, 1766 | |
| Sister | CHOQUET, Marie Josephe | 3 JUI 1768 | 19 JUI 1768 |
Families
Famille de CHOQUET, Denis et GAUTHIER, Marie Louise |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | GAUTHIER, Marie Louise ( * September 4, 1763 + 7 DÉC 1809 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Madeleine II | 1 MAI 1794 | 11 JUI 1857 |
| CHOQUET, Jean Baptiste | 16 AVR 1796 | January 8, 1878 |
| CHOQUET, Marie Thérèse | 2 FÉV 1793 | September 13, 1806 |
| CHOQUET, Joseph | 20 FÉV 1791 | March 22, 1853 |
| CHOQUET, Marie Louise | 20 JUI 1781 | January 1, 1824 |
| CHOQUETTE, François Noel | 25 DÉC 1788 | 3 DÉC 1873 |
| CHOQUET, Marie Françoise | 25 JUI 1801 | October 29, 1842 |
| CHOQUET, Josephte | 29 AOÛ 1799 | 18 FÉV 1864 |
| CHOQUET, Marie Magdeleine I | 29 MAI 1783 | 2 FÉV 1784 |
| CHOQUET, Marie Julie | 4 FÉV 1787 | March 22, 1852 |
| CHOQUET, Marie Elisabeth | 8 JUI 1785 | 18 AOÛ 1813 |
| CHOQUET, Denis Paschal | March 29, 1780 | January 17, 1783 |
| CHOQUET, Jean | 1795 | January 7, 1872 |
| CHOQUET, Antoine | January 21, 1803 | 28 JUI 1803 |
| CHOQUET, Euphrosine | September 11, 1805 | March 27, 1874 |
Pedigree
-
CHOQUET, Jean Baptiste IV
-
BRODEUR, Marie Magdeleine
- CHOQUET, Marie Archange
- CHOQUET, Marie Geneviève
- CHOQUET, Marie Charles II
- CHOQUET, Jean Baptiste II
- CHOQUET, Marie Josephe
- CHOQUET, Marie Charles I
- CHOQUET, André Nicolas
- CHOQUET, Marie Madeleine
- CHOQUET, Marie Elisabeth
- CHOQUET, Jean Baptiste I
- CHOQUET, Julien
-
CHOQUET, Denis
-
GAUTHIER, Marie Louise
- CHOQUET, Denis Paschal
- CHOQUET, Marie Louise
- CHOQUET, Marie Magdeleine I
- CHOQUET, Marie Elisabeth
- CHOQUET, Marie Julie
- CHOQUETTE, François Noel
- CHOQUET, Joseph
- CHOQUET, Marie Thérèse
- CHOQUET, Madeleine II
- CHOQUET, Jean
- CHOQUET, Jean Baptiste
- CHOQUET, Josephte
- CHOQUET, Marie Françoise
- CHOQUET, Antoine
- CHOQUET, Euphrosine
-
GAUTHIER, Marie Louise
- CHOQUET, Anonyme
- CHOQUET, Marie Françoise
-
BRODEUR, Marie Magdeleine