LABELLE, Eugénie
| Birth Name | LABELLE, Eugénie |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 11 DÉC 1909 | St-Joseph-du-Lac, comté Deux-Montagnes, QC | ||
|
|
||||
| Death | 4 DÉC 1992 | Centre d'Accueil de Cowansville, comté Missisquoi, QC | ||
|
|
||||
| Burial | 7 DÉC 1992 | par. Ste-Thérèse-de-l'Enfant-Jésus, Cowansville, comté de Missisquoi, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LABELLE, Omer | 11 JUI 1883 | March 23, 1917 | |
| Mother | BRISEBOIS, Dorina | 12 DÉC 1887 | 2 AVR 1911 | |
| LABELLE, Eugénie | 11 DÉC 1909 | 4 DÉC 1992 |
Families
Famille de CHOQUETTE, Bernard et LABELLE, Eugénie |
||||||||||||||||||||
| Married | Husband | CHOQUETTE, Bernard ( * 26 JUI 1909 + 21 JUI 1979 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Claude | ||
| CHOQUETTE, Jacques Z | ||
| CHOQUETTE, Irène | ||
| CHOQUETTE, France | ||
| CHOQUETTE, Robert | 2 JUI 1935 | 27 MAI 1972 |