CHOQUETTE, Noëlla Claire
| Birth Name | CHOQUETTE, Noëlla Claire |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 DÉC 1928 | Vermont | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Aimé Bernard | 4 DÉC 1902 | 9 JUI 1971 | |
| Mother | BOILEAU, Rose Ida | 28 FÉV 1904 | September 11, 1981 | |
| Sister | CHOQUETTE, Marie Rose | 6 DÉC 1927 | September 27, 2015 | |
| CHOQUETTE, Noëlla Claire | 24 DÉC 1928 | |||
| Sister | CHOQUETTE, Anita Theresa | 14 JUI 1932 | 26 AVR 2018 | |
| Brother | CHOQUETTE, Bernard A | 23 AVR 1934 | 15 MAI 2008 |
Families
Famille de LITTMANN, Walter B et CHOQUETTE, Noëlla Claire |
|||||||||||||||||
| Married | Husband | LITTMANN, Walter B ( * 1925 + January 15, 1997 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LITTMANN, Eric Stephen | ||
| LITTMANN, Denise A. | ||
| LITTMANN, Alan F. | ||
| LITTMANN, Robert B. |