CHOQUET, Azarie

Birth Name CHOQUET, Azarie
Gender male
Age at Death unknown

Events

Event Date Place Description Sources
Birth 2 MAI 1848 Varennes, comté Verchères, QC    
Death 2 JUI 1907 Varennes, comté Verchères, QC    
Burial 5 JUI 1907 par. Ste-Anne    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father CHOQUET, LouisSeptember 25, 182319 DÉC 1874
Mother CHAGNON, HenrietteSeptember 15, 18298 MAI 1905
         CHOQUET, Azarie 2 MAI 1848 2 JUI 1907
    Sister     CHOQUET, Henriette 8 AOÛ 1850 12 JUI 1903
    Brother     CHOQUET, Adélard 23 JUI 1851 October 13, 1924
    Sister     CHOQUET, Marie Délima 5 FÉV 1853 March 24, 1853
    Brother     CHOQUET, Ferdinand January 21, 1854 October 5, 1890
    Sister     CHOQUET, Marie Rose de Lima 15 JUI 1855 2 JUI 1947
    Brother     CHOQUET, Alphonse October 7, 1856 28 JUI 1885
    Sister     CHOQUET, Zéphirine September 18, 1857 3 MAI 1902
    Brother     CHOQUET, Damis Denis 15 FÉV 1859 9 FÉV 1941
    Brother     CHOQUET, Charles 13 MAI 1860 28 AVR 1889
    Brother     CHOQUET, Joseph Arsène 27 JUI 1861 26 JUI 1861
    Sister     CHOQUET, Victorine 8 JUI 1862 October 22, 1896
    Brother     CHOQUET, Elzéar 14 MAI 1865 September 30, 1953
    Brother     CHOQUET, Félix November 22, 1866 March 2, 1922

Families

Famille de CHOQUET, Azarie et PROVOST, Marie Exilda

Married Wife PROVOST, Marie Exilda ( * 10 FÉV 1852 + September 10, 1895 )
 
Event Date Place Description Sources
Marriage October 3, 1871 par. Ste-Anne, Varennes, comté Verchères, QC    
Children
Name Birth Date Death Date
CHOQUET, Marie Rose Anne10 MAI 188019 FÉV 1965
CHOQUET, Marie Amanda12 DÉC 187429 JUI 1875
CHOQUET, Rosilda13 JUI 187213 FÉV 1952
CHOQUET, Marie Olivine Azilie18 FÉV 188212 JUI 1882
CHOQUET, Victorine19 AOÛ 1877October 13, 1961
CHOQUET, Louisa25 AVR 1891November 7, 1958
CHOQUET, Joseph Ulric29 FÉV 187626 MAI 1952
CHOQUET, Joseph LouisSeptember 23, 187322 DÉC 1873
CHOQUET, PhilibertJanuary 15, 1879January 10, 1889
CHOQUET, VictorMarch 26, 1883March 3, 1909
CHOQUET, ErnestSeptember 2, 18844 FÉV 1936
CHOQUET, AzélieOctober 28, 1885November 30, 1930
CHOQUET, LéandreSeptember 28, 188710 AVR 1960
CHOQUET, CyprienNovember 6, 1889September 30, 1968
CHOQUET, Joseph Louis EmileJanuary 16, 1893January 29, 1893
CHOQUET, AnonymeSeptember 7, 1895September 7, 1895

Famille de CHOQUET, Azarie et DAIGNAULT, Agnès

Married Wife DAIGNAULT, Agnès ( * January 16, 1853 + 19 AVR 1931 )
 
Event Date Place Description Sources
Marriage October 2, 1900 par. Ste-Famille, Boucherville, comté Chambly, QC