PARADIS, Onésime
| Birth Name | PARADIS, Onésime |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 AOÛ 1823 | St-Antoine-sur-Richelieu, comté Verchères, QC | ||
|
|
||||
| Death | 26 DÉC 1906 | St-Hyacinthe, comté St-Hyacinthe, QC | ||
|
|
||||
| Burial | 28 DÉC 1906 | par. St-Hyacinthe-le-Confesseur (cath) | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PARADIS, Pierre | 9 MAI 1791 | 19 FÉV 1875 | |
| Mother | BERARD, Marie | October 16, 1796 | 19 MAI 1855 | |
| PARADIS, Onésime | 1 AOÛ 1823 | 26 DÉC 1906 | ||
| Sister | PARADIS, Marie Virginie | |||
| Brother | PARADIS, Narcisse |
Families
Famille de CHOQUET, Alexandre II et PARADIS, Onésime |
|||||||||||||||||||||||||||||||||||
| Married | Husband | CHOQUET, Alexandre II ( * March 26, 1819 + March 5, 1898 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Marie Tullia | 19 JUI 1851 | January 28, 1879 |
| CHOQUET, Arthur Alexandre | 22 AOÛ 1856 | 26 JUI 1914 |
| CHOQUET, Alphonse Hormisdas | 22 AOÛ 1858 | 9 FÉV 1912 |
| CHOQUET, Rose Anna | 24 AVR 1843 | 22 JUI 1924 |
| CHOQUET, François Xavier Horace | 28 JUI 1862 | 11 AOÛ 1862 |
| CHOQUET, Louis Alfred | 4 AOÛ 1853 | 26 AVR 1902 |
| CHOQUET, Marie Osias | 4 JUI 1849 | 2 AVR 1890 |
| CHOQUET, Joseph | November 28, 1844 | 28 JUI 1870 |
| CHOQUET, Marie Azanias | October 16, 1846 | 9 AOÛ 1862 |
| CHOQUET, François Rosario | October 10, 1860 | 4 JUI 1861 |
Pedigree
-
PARADIS, Pierre
-
BERARD, Marie
- PARADIS, Marie Virginie
- PARADIS, Narcisse
- PARADIS, Onésime
-
BERARD, Marie