DUMAS, Marie Amable
| Birth Name | DUMAS, Marie Amable |
| Gender | female |
| Age at Death | 71 years, 2 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 20, 1805 | St-Ours, comté Richelieu, QC | ||
|
|
||||
| Death | 1877 | Millbury, Worcester county, Massachusetts, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DUMAS, Pierre | September 27, 1767 | 6 AOÛ 1830 | |
| Mother | LABOSSIERE, Marguerite | 26 JUI 1773 | 15 AVR 1842 | |
| DUMAS, Marie Amable | October 20, 1805 | 1877 |
Families
Famille de RENEAU, Pierre et DUMAS, Marie Amable |
||||||||||||||||||||||||||
| Married | Husband | RENEAU, Pierre ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| RENEAU, Louis | ||
| RENEAU, Julie | ||
| RENEAU, Sophie | ||
| RENEAU, Andre | ||
| RENEAU, Pierre | ||
| RENEAU, Marie | ||
| RENEAU, Domitilde |