ATTWOOD, Theresa Mathilda
| Birth Name | ATTWOOD, Theresa Mathilda |
| Gender | female |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1927 | Ottawa, Ontario | ||
|
|
||||
| Death | 2005 | Ottawa, Ontario, Canada | ||
|
|
||||
| Burial | Pinecrest cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ATTWOOD, James | |||
| Mother | McLEAN, Mary Ann | |||
| ATTWOOD, Theresa Mathilda | 1927 | 2005 |
Families
Famille de CHOQUETTE, Desmond et ATTWOOD, Theresa Mathilda |
|||||||||||||||||
| Married | Husband | CHOQUETTE, Desmond ( * October 15, 1923 + 2008 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Ronald Desmond | ||
| CHOQUETTE, Suzanne Elizabeth | ||
| CHOQUETTE, Gregory James | ||
| CHOQUETTE, Paul Anthony |