CHOQUETTE, Peter Paul
| Birth Name | CHOQUETTE, Peter Paul |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 AOÛ 1948 | Newport, Vermont | ||
|
|
||||
| Death | 24 AOÛ 1948 | Newport, Vermont | ||
|
|
||||
| Burial | Newport, Vermont Cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Charles Leo Paul | 24 DÉC 1923 | 30 AOÛ 1987 | |
| Mother | RITCHIE, Rosalie Olive | September 10, 1925 | January 17, 1988 | |
| Brother | CHOQUETTE, John Marie | 9 AOÛ 1947 | 16 AOÛ 1970 | |
| CHOQUETTE, Peter Paul | 18 AOÛ 1948 | 24 AOÛ 1948 | ||
| Brother | CHOQUETTE, Hector Peter | 2 FÉV 1951 | 2 FÉV 1951 |
Pedigree
-
CHOQUETTE, Charles Leo Paul
-
RITCHIE, Rosalie Olive
- CHOQUETTE, Peter Paul
- CHOQUETTE, Hector Peter
- CHOQUETTE, John Marie
-
RITCHIE, Rosalie Olive