PLANTE, Joseph Adelard
| Birth Name | PLANTE, Joseph Adelard |
| Gender | male |
| Age at Death | 91 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1907 | Canada | ||
|
|
||||
| Death | 1998 | North Smithfield, Providence county, Rhode Island | ||
|
|
||||
| Burial | Saint Jean the Baptist cemetery, Bellingham, Mass | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PLANTE, Gaspard | |||
| Mother | HOULE, Olympe | |||
| PLANTE, Joseph Adelard | 1907 | 1998 |
Families
Famille de PLANTE, Joseph Adelard et PROULX, Cecile Marie |
||
| Unknown | Partner | PROULX, Cecile Marie ( * 1907 + ... ) |
Pedigree
-
PLANTE, Gaspard
-
HOULE, Olympe
- PLANTE, Joseph Adelard
-
HOULE, Olympe