CHOQUETTE, Philippe
| Birth Name | CHOQUETTE, Philippe |
| Gender | male |
| Age at Death | 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 20, 1985 | Hull, comté Hull, QC | ||
|
|
||||
| Death | January 20, 1986 | Gatineau, comté Hull, QC | ||
|
|
||||
| Burial | January 23, 1986 | Aylmer, comté Gatineau | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Michel | |||
| Mother | LOYER, Marie Florence Danielle | |||
| Sister | CHOQUETTE, Maryse | |||
| CHOQUETTE, Philippe | November 20, 1985 | January 20, 1986 |
Pedigree
-
CHOQUETTE, Michel
-
LOYER, Marie Florence Danielle
- CHOQUETTE, Maryse
- CHOQUETTE, Philippe
-
LOYER, Marie Florence Danielle