AUBRY, Lucrétia Léocadie
| Birth Name | AUBRY, Lucrétia Léocadie |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | September 16, 1903 | Central Falls, Rhode Island | ||
|
|
||||
| Birth | 31 AOÛ 1853 | Burlington, Vermont | ||
|
|
||||
| Burial | Notre-Dame Cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | AUBRY, Moïse | |||
| Mother | INCONNUE, Marie UNKNOWN | |||
| AUBRY, Lucrétia Léocadie | 31 AOÛ 1853 | September 16, 1903 |
Families
Famille de CHOQUET, Joseph et AUBRY, Lucrétia Léocadie |
||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | CHOQUET, Joseph ( * September 19, 1842 + 6 JUI 1890 ) | ||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Emma Emmeline | 10 AVR 1872 | 24 AVR 1924 |
| CHOQUETTE, John | 8 JUI 1877 | March 7, 1958 |
| CHOQUETTE, Louis Clarence | 9 DÉC 1885 | 4 MAI 1942 |
| CHOQUETTE, Ida | 1870 | 1949 |
| CHOQUETTE, Joseph | March 17, 1873 | 17 MAI 1950 |
| CHOQUETTE, François Edward | September 13, 1874 | September 19, 1946 |
| CHOQUETTE, Zoël | 1876 | November 17, 1899 |
| CHOQUETTE, Matthew William | October 1879 | October 16, 1941 |
| CHOQUETTE, Joseph Arthur | March 2, 1883 | 8 FÉV 1916 |
| CHOQUETTE, Eugene Napoleon | March 2, 1883 | November 19, 1946 |
| CHOQUETTE, Cora L. | November 17, 1883 | October 10, 1902 |
| CHOQUETTE, Marie Louise | January 4, 1887 | 1918 |
| CHOQUETTE, Leon | September 1, 1889 | 24 AVR 1892 |
Pedigree
-
AUBRY, Moïse
-
INCONNUE, Marie UNKNOWN
- AUBRY, Lucrétia Léocadie
-
INCONNUE, Marie UNKNOWN