NOISEUX, Arthur
| Birth Name | NOISEUX, Arthur |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | January 22, 1991 | St-Hyacinthe, comté St-Hyacinthe, QC | ||
|
|
||||
| Burial | January 25, 1991 | par. St-Mathieu, Beloeil, comté Verchères, QC | ||
|
|
||||
| Birth | 30 JUI 1897 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | NOISEUX, Joseph | 11 FÉV 1867 | October 25, 1911 | |
| Mother | BEAUDRY, Albina | 15 JUI 1864 | October 27, 1951 | |
| Brother | NOISEUX, Georges | January 6, 1899 | 23 AVR 1994 | |
| NOISEUX, Arthur | 30 JUI 1897 | January 22, 1991 |
Families
Famille de NOISEUX, Arthur et CHOQUETTE, Hortense |
|||||||||||||||
| Married | Wife | CHOQUETTE, Hortense ( * 17 AOÛ 1900 + 14 AVR 1989 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| NOISEUX, Gélas | ||
| NOISEUX, Etienne |