BOURDEAU, Adélard
| Birth Name | BOURDEAU, Adélard |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | November 12, 1964 | Montréal, QC, Canada | ||
|
|
||||
| Birth | 2 DÉC 1894 | Knowlton, comté Brome, QC | ||
|
|
||||
| Burial | cimetière Ange-Gardien, comté Rouville | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BOURDEAU, Joseph | |||
| Mother | BENOIT, Malvina | |||
| BOURDEAU, Adélard | 2 DÉC 1894 | November 12, 1964 |
Families
Famille de BOURDEAU, Adélard et CHOQUETTE, Aurore |
|||||||||||||||||||||||
| Married | Wife | CHOQUETTE, Aurore ( * 9 AOÛ 1896 + March 31, 1990 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BOURDEAU, Gaston | ||
| BOURDEAU, Rejean | ||
| BOURDEAU, Carmel | ||
| BOURDEAU, Claude | ||
| BOURDEAU, Solange | ||
| BOURDEAU, Denise |