CHOQUETTE, Jean
| Birth Name | CHOQUETTE, Jean |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Marcel | October 16, 1925 | November 5, 2021 | |
| Mother | BOULE, Pauline | 4 JUI 1927 | November 5, 1996 | |
| Sister | CHOQUET, Francine | |||
| Sister | CHOQUETTE, Diane | |||
| Sister | CHOQUETTE, Manon | |||
| Brother | CHOQUETTE, Robert | |||
| CHOQUETTE, Jean |
Families
Famille de CHOQUETTE, Jean et DAIGLE, Micheline |
||||||||
| Married | Wife | DAIGLE, Micheline ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Nicolas |