ROBERGE, Suzanne
| Birth Name | ROBERGE, Suzanne |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | March 13, 2002 | Woonsocket, Providence County Rhode Island, USA | ||
|
|
||||
| Burial | March 16, 2002 | All Saints Church | ||
|
Note
Rathbun Street |
||||
| Birth | 13 DÉC 1936 | Woonsocket, Providence County Rhode Island, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROBERGE, Eugène | |||
| Mother | METIVIER, Eva | |||
| ROBERGE, Suzanne | 13 DÉC 1936 | March 13, 2002 |
Families
Famille de CHOQUETTE, Albert et ROBERGE, Suzanne |
||||||||||||||||||||
| Married | Husband | CHOQUETTE, Albert ( * 15 JUI 1932 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Paul A. | ||
| CHOQUETTE, Thomas E. | ||
| CHOQUETTE, Emilie F. | ||
| CHOQUETTE, Amy L. | ||
| CHOQUETTE, Anne E. |